| Fast Facts | ||
![]() | ||
| Calif. median home price - May 08: $384.840(Source: C.A.R.) | ||
| Calif. highest median home price by C.A.R. region May 08: Santa Barbara So. Coast $1,199.000(Source: C.A.R.) | ||
| Calif. lowest median home price by C.A.R. region May 08: High Desert $200,740(Source: C.A.R.) | ||
| Calif. First-time Buyer Affordability Index - First Quarter 08: 44 percent (Source: C.A.R.) | ||
| Mortgage rates - week ending 07/10/08 30-yr. fixed: 6.37 Fees/points: 0.6% 15-yr. fixed: 5.91 Fees/points: 0.6% 1-yr. adjustable: 5.17 % Fees/points: 0.5% (Source: Freddie Mac) | ||
Wednesday, July 16, 2008
Calif. Assoc. of Realtors - Fast Facts June 2008
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment